Author | Year | Title | Editorial | Category | Link |
---|---|---|---|---|---|
Farhad, Md., S.B. Tripathi, R.P. Singh, A.K. Joshi, P.K. Bhati, M.K .Vishwakarma, S. Mondal, A.M. Malik, U. Kumar | 2021 | Multi-trait selection of bread wheat ideotypes for adaptation to early sown condition | Crop Science (In production) John Wiley & Sons | Breeding, Genetics, Genomics and Pathology | |
Singh Shweta, VK Mishra, RN Kharwar, Neeraj Budhlakoti, RN Ahirwar, DC Mishra, Sundeep Kumar, Ramesh Chand, Uttam Kumar, Suneel Kumar, Arun Kumar Joshi | 2021 | Genetic characterization for lesion mimic and other traits in relation to spot blotch resistance in spring wheat | PLOS ONE 1-16 | Breeding, Genetics, Genomics and Pathology | https://doi.org/10.1371/journal.pone.0240029 |
Pandey AK, VK Mishra, Ramesh Chand, Sudhir Navathe, Neeraj Budhlakoti, Jayasudha Srinivasa, Sandeep Sharma, AK Joshi | 2021 | Crosses with spelt improve tolerance of South Asian spring wheat to spot blotch, terminal heat stress, and their combination. | Scientific Reports. Nature Scientific Reports | Breeding, Genetics, Genomics and Pathology | https://doi.org/10.1038/s41598-021-85238-x |
... | |||||
Jha, R.K., P.K. Kalita, R.A. Cooke, P. Kumar, P.C. Davidson, and R. K. Jat | 2021 | Predicting the Water Requirement for Rice Production as Affected by Projected Climate Change in Bihar, India. | Water (2020), 12 | Sustainable Intensification, Conservation Agriculture and Mechanization | doi:10.3390/w12123312 |
... | |||||
Mali, S.S., P.B. Shirsath, A. Islam | 2021 | A high-resolution assessment of climate change impact on water footprints of cereal production in India | Scientific reports 11 (1), 1-13 | Climate Smart Agriculture | |
... | |||||
Govindan Velu, Ravi P. Singh, Arun K. Joshi. | 2020 | A decade of progress on genetic enhancement of grain zinc and iron in CIMMYT wheat germplasm. In: Grain biofortification.Ed. Om Prakash Gupta, Vanita Pandey, Sneh Narwal, Pradeep Sharma, Sewa Ram, Gyanendra Pratap Singh, Woodhead | Elsevier, pp. 129-137, ISBN: 978-0-12-818444-8 | Books and book chapters | ISBN: 978-0-12-818445-5 (online) |
Bakshi, S., S. Jambhulkar, U. Kumar, P.K. Bhati | 2020 | Induced mutagenesis to sustain wheat production under changing climate. Improving cereal productivity through climate smart practices: Breeding strategies and quality enhancement under climate change scenario | 37-63 Woodhead Publishing, United Kingdom | Books and book chapters | |
Disclaimer. © Borlaug Institute for South Asia (BISA) 2014. All rights reserved. The designations employed in the presentation of material (including geographical maps) in this website do not imply the expression of any opinion whatsoever on the part of BISA or its contributory organizations concerning the legal status of any country, territory, city or area, or of its authorities, or concerning the delimitation of its frontiers or boundaries. The maps are intended to be indicative, and not necessarily true to scale. BISA encourages fair use of this material.
© Copyright 2014 Borlaug Institute for South Asia (BISA) All rights reserved.
Carretera México-Veracruz, Km. 45, El Batán, Texcoco 56237,
Edo. de México. MEXICO
Borlaug Institute for South Asia (BISA)G2, B Block, NASC Complex
DPS Marg, New Delhi-110012
Phone: 91-11-25842940
Fax: 91-11-2584 2938
www.bisa.org